Property Attributes
- MLS#12762426
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityMokena
- AreaMokena
- NeighborhoodCrystal Creek
- Zip60448
- Style
- Year Built1991
- Taxes$ 12002
- Price$ 554,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2739
- Lot Size0.29 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this rarely available, move-in-ready four-bedroom, three-bathroom brick two-story home in desirable Mokena! Beautifully maintained and offering approximately 2,800 square feet of open living space, this spacious home features four generously sized bedrooms, updated bathrooms, and walk-in closets. The inviting kitchen is equipped with stainless steel appliances, granite countertops, a center island, and additional space for a kitchen table-perfect for everyday living and entertaining. Recent updates include a new roof and gutters installed in 2025, along with new hardwood flooring on the second floor, also completed in 2025. Enjoy outdoor living on the deck overlooking the expansive backyard, complete with a paver patio and storage shed. Whether hosting gatherings, relaxing, or enjoying time with family, this outdoor space offers something for everyone. Situated in a fantastic neighborhood with top-rated schools, this home provides convenient access to shopping, dining, parks, and major transportation routes. Don't miss this rare opportunity to own a meticulously cared-for home in one of Mokena's most desirable areas!
| Price History | |
|---|---|
| 9/24/2026 | Listed $554,900 |
General Features
| Living Area | 2739 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Township | Frankfort |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Crystal Creek |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | 187th TO LONDON SOUTH LEFT ON DICKENS TO 18880 191 & LAGRANGE WEST 1 MILE TO 104TH AVE NORTH TO CAMDEN CT WEST TO DICKENS NORTH ON DICKENS TO 18800 |
| City | Mokena |
| High School District | 210 |
| MLS Area | Mokena |
| Tax Annual Amount | 12002.04 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WcBnZGggeSL&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 159 |
| Elementary School District | 159 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Crawl Space,Full |
| Flooring | Hardwood |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Double Shower |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 12480 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool